CCN CongressCenter Nürnberg at a glance

CCN with its capacity of up to 11,000 participants offers unique possibilities for your event. Our space concept provides maximum flexibility and can be used individually to suit your wishes.
Make your event a unique occasion in the CCN CongressCenter Nürnberg.
See the impressions of the CCN CongressCenter Nürnberg and be inspired now:
>> to photo gallery
Facts & figures
| Congress and conference capacities | ||
| Compact conference center 50 to 11,000 participants | ||
| Site and hall concept | ||
| 12 exhibition halls, easily subdivides, mainly at ground level, spacious park areas | ||
| Display areas | ||
| 160,000 m² gross, comprising 155,000 m² in halls and 4,000 m² in foyers | ||
| Logistics | ||
| Systematic seperation of visitors and delivery traffic | ||
| Entrances | ||
| Seven entrance areas with all typical exhibtion service facilities for conferences | ||
| Catering | ||
| 6 restaurants with more than 2,500 seats 10 cafeterias with more than 600 seats | ||
| Car parks | ||
| 7,000 parking spaces within walking distance 3,000 in multi-storey car park 6,000 in close radius | ||
| Transport | ||
| Four-lane trunk roads connect the exhibition center and motorways A leading traffic and parking control system in europe ensures convenient travel There are non-stop flights to Nuermberg airport from the major Europeen capitals Underground railway from airport via main rail station to the exhibition Eigene Taxispur | ||

Rooms









